IMO Subscription Rates
From 1st January to 31st December 2023
Consultants | Price |
Consultants Appointed Pre 2012 | €1425 |
Newly Appointed Consultants | €800 |
Academic | €1080 |
Locum/Temporary | €800 |
General Practitioners | Price |
GMS Principal Partner | €1425 |
4-6 Years Post Qualification | €1100 |
1-3 Years Post Qualification | €750 |
GP Locum | €855 |
GP Trainee | €350 |
Non-Consultant Hospital Doctors | |
Intern/SHO 1 Year |
€250 |
SHO 2-7 Years | €515 |
Registrar 1-6 Years | €625 |
SPR/Senior Registrar | €675 |
Public Health Doctors | Price |
Public Health (All Grades Excluding Consultants) | €650 |
Community Health Doctors | Price |
Community Health All Grades | €650 |
Community Opthalmic Physicians | €700 |
Other Grades | €700 |
Occupational Health | €800 |
Retired | €175 |
Students | FREE |
Overseas | FREE |
Membership Fees can by paid by Monthly Direct Debit, GMS Monthly Deduction or Annual Credit Card/Cheque Payment