IMO Subscription Rates
From 1st January to 31st December 2026
| Consultants | Price |
| Consultants | €825 |
| Academic Consultants | €1100 |
| Locum/Temporary Consultants | €825 |
| General Practitioners | Price |
| GMS Principal/Partner | €1475 |
| GP 4-6 Years Post Qualification | €1150 |
| GP 1-3 Years Post Qualification | €800 |
| GP Locum | €895 |
| GP Trainee | €350 |
| GP Academic | €1150 |
| Non-Consultant Hospital Doctors | |
|
Intern |
€260 |
| SHOs | €450 |
| Registrar/Senior Registrar/SpRs | €600 |
| Public Health Doctors | Price |
| Public Health (All Grades Excluding Consultants) | €670 |
| Community Health Doctors | Price |
| Community Health Doctors | €670 |
| Community Opthalmic Physicians | €700 |
| Other Grades | €700 |
| Occupational Health | €825 |
| Retired/ Non Practicing | €175 |
| Students | FREE |
| Overseas | FREE |
Membership Fees can by paid by Monthly Direct Debit, GMS Monthly Deduction or Annual Credit Card/Cheque Payment.
Part-time rates are also available please contact the Membership team.
We are pleased to offer free membership for 26 weeks for members on maternity leave.
